Product Specifications
| Flavor Number | Flavor Name |
|---|---|
| 1 | Blue Razz Lemonade |
| 2 | Peach Ice |
| 3 | Sour Apple |
| 4 | Blueberry On Ice |
| 5 | Blueberry Raspberry |
| 6 | Pineapple Ice |
| 7 | Cherry |
| 8 | Strawberry Ice |
| 9 | Vimto |
| 10 | Grape Ice |
| 11 | Watermelon Ice |
| 12 | Strawberry Watermelon |
| 13 | Pink Lemonade |
| 14 | Mixed Berry |
| 15 | Peach Mango |
| 16 | Cola Ice |
| 17 | Dragon Fruit |
| 18 | Strawberry Grape |
| 19 | Mr Blue |
| 20 | Lush Ice |
| 21 | Ice Pop |
| 22 | Strawberry Kiwi |
| 23 | Kiwi Passion Fruit Guava |
| 24 | Triple Berry |
| 25 | Banana Ice |
| 26 | Peach Blueberry Candy |
| 27 | Apple Peach Pear |
| 28 | Berry Lemonade |
| 29 | Blue Razz Cherry |
| 30 | Blueberry Bubblegum |
| 31 | Blueberry Cherry Cranberry |
| 32 | Blueberry Pomegranate |
| 33 | Bluesour Raspberry |
| 34 | Cherry Cola |
| 35 | Gummy Bear |
| 36 | Lemon & Lime |
| 37 | Mango On Ice |
| 38 | Red Energy Ice |
| 39 | Strawberry Banana |
| 40 | Strawberry Red Bull |
| 41 | Strawberry Watermelon Lemonade |
| 42 | Ice Tea Lemon Ice |
| 43 | Ice Tea Peach Ice |
| 44 | Fizzy Cherry |
| 45 | Skittles |
| 46 | Cool Mint |
| 47 | Pina Colada |
| 48 | Huckleberry |
| 49 | Blueberry Peach Ice |
| 50 | Grape Lemon |
| 51 | Fanta |
| 52 | Fresh Menthol Mojito |
| 53 | Aloe Lemon Berries |
| 54 | Green Apple Citrus Menthol |
| 55 | Green Grape Melon |
| 56 | Cactus Kiwi |
| 57 | Cola Lemon |
| 58 | Cactus Ice |
| 59 | Blue Razz Gummy Bear |
Rechargeable Disposable Powerhouse
The Fumot Tornado 15000 elevates disposable vaping with exceptional 15,000 puff capacity. Featuring an intelligent LED indicator system that displays both e-liquid levels and battery status – stay informed about your device’s vital metrics at a glance.
Cutting-Edge Vaping Technology
Driven by advanced Mesh Coil Technology (0.9Ω), our device ensures maximized heating surface area for exceptionally smooth draws and rich vapor density. Pre-filled with 25ml of premium e-liquid and available in your choice of 0%, 2%, 3%, or 5% nicotine strengths.
Smart Charging Solution
Never worry about battery downtime with integrated type-C fast charging. Simply connect to the base port for quick power boosts. The 850mAh rechargeable battery delivers consistent performance from first puff to last.
User-Adaptable Experience
Control your airflow for perfect vapor production and comfortable mouthfeel. Higher airflow equals smoother, cooler vapor ideal for prolonged sessions. The ergonomic design houses all this innovation within a compact, portable frame.























Reviews
There are no reviews yet