VEIIK Space VKK Disposable Vape 20000 Puffs, Adjustable Airflow, Type C Charging, LED Light
$17.90
Model NO.: SPACE VKK
Kind: Box
Model No.: Veiik Space Vkk
Flavor: Fruits Series
Product Weight: 85g
Battery Capacity: 650mAh
Puff: 20000puffs
Child Lock: Yes
LED Light: Yes
Trademark: VEIIK
Quantity | Discount | Discounted price |
10 - 29 | 14% | $15.39 |
30 - 49 | 24% | $13.60 |
50 - 299 | 44% | $10.02 |
300 - 499 | 50% | $8.95 |
500 + | 52% | $8.59 |
描述
VEIIK Single-use vaporizer Space VKK | |
Brand | VEIIK |
Model Number | SPACE VKK |
Product Size | (L)98.5mm*(W)50mm*(H)24mm |
Charging Method | Rechargeable, Type-C |
Material | Stainless+ Organic Cotton |
Child Lock | Yes |
Puff | Around 20000 puffs(MTL) |
Airflow | Adjustable Airflow |
Battery Capacity | 650mAh |
Coil Resistance | 1.0/0.5 ohm |
Flavor Options | 1. Blueberry Raspberry 2. Dr Blue 3. Strawberry Watermelon 4. Orange Soda 5. Watermelon Bubble Gum 6. Rainbow Candy 7. Pink Lemonade 8. Peachy Mango Pineapple 9. Strawberry Banana 10. Lush Ice 11. Black Dragon Ice 12. Aloe Grape 13. Blue Razz Ice 14. Kiwi Passion Fruit Guava 15. Gummy Bear 16. Mixed Berries 17. Cool Mint 18. Raspberry Watermelon 19. Peach Lemonade 20. Guava Ice 21. Strawberry Lemonade 22. Watermelon Brazz Ice 23. Banana Custard 24. Peach Berry 25. Strawberry Cream 26. Sour Candy 27. Lemon & Lime 28. Cherry 29. Cherry 30. Blueberry Cherry Cranberry 31. Vimto 32. Skittles 33. Black Ice 34. Grape 35. Bluelicious Ice 36. Strawberry Ice 37. Blue Razz 38. Ice Pop 39. Blueberry Sour Raspberry 40. Pineapple 41. Cherry Peach Lemonade 42. Strawberry Raspberry Cherry Ice 43. Triple Mango 44. Strawberry Raspberry Ice 45. Strawberry Watermelon Bubblegum 46. Prime Strawberry Watermelon 47. Watermelon Ice 48. Blueberry Ice 49. Watermelon Skittle 50. Straw Mango 51. Strawberry Pomp 52. Summer Peach Ice 53. Cherry Berry, Customized flavors, and nicotine strength are welcome. |
You must be logged in to post a review.
Reviews
There are no reviews yet.